v1 vs v2 — paired batch compare
v1 2026-04-21T14-32Z · v1-paired-adversarial ↔ v2 2026-04-21T14-35Z · v2-paired-adversarial
Photo-only. Each single-photo flow in the v1 batch is paired per-seed with flows in the v2 batch. Collections and videos are ignored on this page.
photo flows (v1 · v2)
12 · 12
v2 raw parseable
12/12
v1 has no raw field
fence leaks (v1 · v2)
0 · 0
avg elapsed (v1 · v2)
8.81s · 7.63s
Per-seed paired metrics
| Seed | n (v1/v2) | v1 avg words | v2 avg words | Δ words | v1 fence | v2 fence | v1 elapsed | v2 elapsed |
|---|---|---|---|---|---|---|---|---|
| AAAA0003 | 3/3 | 158 | 152 | -3.6% | 0/3 | 0/3 | 9.68s | 9.59s |
| AAAA0004 | 3/3 | 80 | 78 | -2.1% | 0/3 | 0/3 | 9.00s | 8.50s |
| AAAA0011 | 3/3 | 108 | 108 | 0 | 0/3 | 0/3 | 7.95s | 5.04s |
| AAAA0012 | 3/3 | 257 | 257 | 0 | 0/3 | 0/3 | 8.62s | 7.37s |
All runs
12 flows
| Seed | words | elapsed | raw | parse | fence |
|---|---|---|---|---|---|
| AAAA0003 | 161 | 9.57s | – | – | clean |
| AAAA0004 | 79 | 12.05s | – | – | clean |
| AAAA0011 | 108 | 11.54s | – | – | clean |
| AAAA0012 | 257 | 11.41s | – | – | clean |
| AAAA0003 | 151 | 9.45s | – | – | clean |
| AAAA0004 | 81 | 7.82s | – | – | clean |
| AAAA0011 | 108 | 6.10s | – | – | clean |
| AAAA0012 | 257 | 7.45s | – | – | clean |
| AAAA0003 | 161 | 10.02s | – | – | clean |
| AAAA0004 | 79 | 7.13s | – | – | clean |
| AAAA0011 | 108 | 6.21s | – | – | clean |
| AAAA0012 | 257 | 6.98s | – | – | clean |
12 flows
| Seed | words | elapsed | raw | parse | fence |
|---|---|---|---|---|---|
| AAAA0003 | 151 | 9.90s | ✓ | ✓ | clean |
| AAAA0004 | 78 | 9.19s | ✓ | ✓ | clean |
| AAAA0011 | 108 | 4.72s | ✓ | ✓ | clean |
| AAAA0012 | 257 | 8.29s | ✓ | ✓ | clean |
| AAAA0003 | 151 | 9.17s | ✓ | ✓ | clean |
| AAAA0004 | 78 | 8.32s | ✓ | ✓ | clean |
| AAAA0011 | 108 | 4.75s | ✓ | ✓ | clean |
| AAAA0012 | 257 | 6.90s | ✓ | ✓ | clean |
| AAAA0003 | 154 | 9.70s | ✓ | ✓ | clean |
| AAAA0004 | 78 | 7.99s | ✓ | ✓ | clean |
| AAAA0011 | 108 | 5.67s | ✓ | ✓ | clean |
| AAAA0012 | 257 | 6.92s | ✓ | ✓ | clean |